| Management number | 218789809 | Release Date | 2026/05/03 | List Price | US$7.37 | Model Number | 218789809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 728028211801 |
|---|---|
| Grit Type | Aluminum Oxide |
| Brand Name | Benchmark Abrasives |
| Unit Count | 25.0 Count |
| Grit Number | 36.00 |
| Part Number | BM-QC2A36HLDR_Q25 |
| Manufacturer | Benchmark Abrasives |
| Material Type | Aluminum Oxide |
| Item Dimensions | 2 x 2 x 0.04 inches |
| Number of Items | 25 |
| Construction Type | Coated |
| Compatible Devices | Die Grinder |
| Grit Material Type | Aluminum Oxide |
| Additional Features | Drill & Die Grinder Compatible, Quick Change Disc System, Rust & Paint Removal |
| Compatible Material | Metal, Wood, Hard Materials |
| Item Dimensions L x W | 2"L x 2"W |
| Industry Standard Identifier | R Type |
| Recommended Uses For Product | Grinding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form